Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
LAN-401E | Nonionic | Liquid 7.5 (5%) | Mineral Oil | 15 | 1-2 % o.w.f | 170 kg poly | |
LIPO OIL NT-12 | Nonionic | Liquid 6 (100%) | Wax Emulsion | 15 | 1-2 % o.w.f | 180 kg poly | |
LIPO OIL NT-33N | Nonionic | Liquid 5 (100%) | Wax Emulsion | 15 | 0.5-1 % o.w.f | 180 kg poly | |
LIPO OIL TC-90 | Weakly Cationic | Liquid 4 (100%) | Mixed Emulsion of Weak Cationic and Modified Wax | 15 | 5-10 % o.w.f | 200 kg poly | |
NK OIL WO-321 | Cationic | Liquid4 (100%) | Mixed Emulsion of Weak Cationic andModified Wax | 15 | 3-5 % o.w.f | 200 kgpoly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
LIPOTOL BK-308 | Anionic | Liquid 7.5 (50%) | Poe Alkyl Aryl Ether Anionic, Surfactants Aromatic Solvent | 8/9 | 1-2 g/L | 120 kg poly | |
LIPOTOL LSTP ZDHC LEVEL 3 | Nonionic | Powder 11 (1%) |
Sodium Persulphate
![]() |
4 | 11 | 5-10 g/L | 200 kg |
LIPOTOL DS-300 | Nonionic | Powder 11 (1%) | Sodium Persulphate | 11 | 2-3 g/L | 25 kg zak | |
PITCHRUN 1-180 | Anionic | Liquid 7 (100%) | Special Surfactant, Natural Plant Extract | 4 | 9 | 1-5 g/L | 200 kg Poly |
PITCHRUN L-2 ZDHC LEVEL 1 | Anionic | Liquid 7 (100%) | Special Nonionic and Anionic Surfactant | 4 | 9 | 0.5-2 g/L | 200 kg poly |
PITCHRUN 1-4000 | Anionic | Liquid 8 (100%) | Nonionic and Anionic Surfactant D-limonele | 2 | 8 | 0.5-3 g/L | 200 kg poly |
PITCHRUN PU-575 | Anionic | Liquid 7.5 (100%) | Special Surfactant, Natural Plant Extract | 2 | 8 | 200 kg poly | |
SUNMORL BH-220 | Nonionic | Liquid 13 (100%) | Nonionic surfactant, phosphorus compound, nitrogen containing compound, organic acid salt , sodium hydroxide | 9 | 2-4 g/L | 200 kg poly | |
SUNMORL BH-2011 ZDHC LEVEL 3 | Nonionic | Liquid 7 (100%) |
Poe Alkyl Aryl Ether
![]() |
2/4/5 | 8/9 | 0.5-2 g/L | 200 kg poly |
SUNMORL BK-20EN | Anionic | Liquid 9.5 (100%) | Ether Alcohol Anionic Surfactant | 9 | 1-5 g/L | 200 kg poly | |
SUNMORL FM-1 | Anionic | Liquid8 (100%) | Compound of special citrus fruidAnionic and | 2 | 8 | 1-2 g/L | 200 kgpoly |
SUNMORL NP-E | Nonionic | Liquid 7.5 (100%) | Poe Alkyl Aryl Ether | 4 | 8/9 | 0.5-2 g/L | 200 kg poly |
SUNMORL NPN-E | Nonionic | Liquid 7.5 (100%) | Poe Alkyl Aryl Ether | 2/4 | 8 | 0.2-1 g/L | 200 kg poly |
SUNMORL SC | Nonionic | Liquid 7.5 (100%) | Nonionic Compound | 8 | 0.5-2 g/L | 200 kg DM | |
SUNMORL SF-59 ZDHC LEVEL 3 | Nonionic | Liquid 8 (100%) |
Nonionic Compound
![]() |
8 | 0.3-2 g/L | 200 kg poly | |
SUNMORL UM-209 | Anionic | Liquid 6 (100%) | Nonionic surfactant, anionic surfactant, organic solvent, and water | 4/5 | 9 | 1-3 g/L | 200 kg poly |
SUNMORL WI-3 | Nonionic | Liquid 8 (100%) | Poe Alkyl Aryl Ether, Special Anionic Surfactant | 9 | 1-2 g/L | 200 kg poly | |
SUNMORL WX-12K | Nonionic | Liquid 8 (100%) | Poe Alkyl Ether | 2 | 8 | 1-3 g/L | 200 kg poly |
SUNMORL WX-1117 | Nonionic | Liquid 9 (100%) | Nonionic Surfactant | 8 | 0.5-3 g/L | 200 kg poly | |
SUNMORL WX-305 | Anionic | Liquid 7.5 (100%) | Anionic surfactants, nonionic surfactants, Diethylene glycol butyl ether , Ethylene glycol monobutyl ether and Water | 2 | 8 | 1-4 g/L | 200 kg poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
COMOSCORE GS-503 | Anionic | Liquid 2 (100%) | Anion Compound | 8 | 2-5 g/L | 200 kg poly | |
ESKUDO C-30 | Anionic | Liquid 6 (100%) | Anionic Surfactant | 4 | 11 | 1-3 g/L | 200 kg poly |
ESKUDO P-770 | Anionic | Liquid 10 (100%) | Anionic Surfactant | 2 | 9 | 1-2 g/L | 200 kg Poly |
ESKUDO RC-1567 ZDHC LEVEL 3 | Anionic | Liquid 6 (100%) |
Polyhydric alcohol compound, Amphoteric surfactant, Nonionic surfactant, anionic surfactant, and water
![]() |
9 | 1-4 g/L | 200 kg Poly | |
LIPOSOAPER BC-E | Nonionic | Liquid 6 (5%) | Nonionic Surfactant | 2 | 9/11 | 0.5-2 g/L | 200 kg |
LIPOTOL SK-150 | Cationic | Liquid 7.5 (100%) |
Quaternary Compound of Nitrogen Based Nonionic
![]() |
4/5 | 11 | 2-4 g/L | 200 kg Poly |
LIPOTOL PS-60 | Anionic | Liquid 8.5 (100%) | Special Anionic Surfactants | 4 | 11 | 1-3 g/L | 200 kg |
LIPOTOL TC-300N | Nonionic | Liquid 9 (5%) | Special Organic Surface Active Agent | 4/5 | 9 | 0.5-3 g/L | 200 kg Poly |
LIPOTOL TC-350 ZDHC LEVEL 3 | Nonionic | Liquid 8.5 (100%) |
Nonionic and Anionic Surfactant
![]() |
4/5 | 9 | 0.5-3 g/L | 200 kg Poly |
LIPOTOL RK-90GN | Anionic | Liquid 9 (5%) | Anionic Surfactant | 4 | 11 | 1-2 g/L | 200 kg Poly |
SUNMORL FL CONC | Nonionic | Liquid 9 (5%) | Aromatic Nonionic Surfactant | 9 | 0.4-1 g/L | 200 kg Poly | |
SUNMORL MC-2000 ZDHC LEVEL 1 | Anionic | Liquid 11.5 (100%) | Reduction Agent | 2 | 9 | 1-4 g/L | 200 kg Poly |
SUNMORL MC-3000 ZDHC LEVEL 3 | Anionic | Liquid 10.5 (100%) |
Reduction Agent
![]() |
2 | 9 | 200 kg Poly | |
SUNMORL RC-1 | Nonionic | Powder 11 (1%) | Alkali Hydrosulphite Detergent | 2 | 9 | 200 kg | |
SUNMORL RC-13S | Nonionic | Powder 10 (1%) | Alkali Hydrosulphite Detergent | 2 | 9 | 1-2 g/L | 200 kg DM |
NICCA HIBITER S-121 ZDHC LEVEL 3 | Anionic | Liquid 3 (100%) | Anionic Compound and Organic Solvent | 8 | 0.5-2% soln. | 120 kg Poly | |
VICSEN AG-25 | Anionic | Liquid7.5 (5%) | Special Anionic Surfactants | 2 | 8 | 2-5 g/L | 200 kgPoly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
LIPOTOL BA | Anionic | Liquid 7.5 (5%) | Poe Alkyl Ether, Solvent | 2 | 9 | 2-5 g/L | 200 kg Poly |
NICCA CLEAR SP-4100 | Anionic | Liquid 8.5 (100%) | Anionic Surfactant, Triethanolamine, Anionic Polymer | 16 | 10% Soln. | 200 kg DM | |
SUNCLEANER V-9N | Amphoteric | Liquid 7 (5%) | Betaine Type Amphoteric Surfactants | 2 | 9/10 | 2-5 g/L | 200 kg Poly |
TEXPORT PEEL ZDHC LEVEL 3 | Anionic | Liquid 5 (5%) |
Anionic Copolymer Nonionic Surfactants
![]() |
2 | 10 | 2-4 % Soln. | 200 kg Poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
SHEARLON C-8N | Anionic | Liquid 8 (100%) | Poly Alchohole Ester | 15 | 2-5% soln. | 200 kg Poly | |
SHEARLON P-92 | Cationic | Liquid 6 (5%) | Silicone Emulsion | 15 | 2-5%soln. | 200 kgPoly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
CROAKS N ZDHC LEVEL 1 | Anionic | Liquid 8 (100%) | H202 , neutralizer, prevents uneven dyeing and shade difference | 4 | 11 | 2-5 g/L | 200 kg DM |
NC-ORATE PH-150 ZDHC LEVEL 1 | Anionic | Liquid 12.5 (100%) | Sodium silicate, Special anionic surfactants | 11 | 1-5 g/L | 120 kg Poly | |
NEORATE PH-2000 | Anionic | Powder 12.5 (2%) | Alkaline agents, Sodium silicate, Nonionic surfactants | 4 | 11 | 2-4 g/L | 200 kg DM |
NE-ORATE PH-700 | Anionic | Liquid 8 (100%) | Special anionic surfactant. | 4/5 | 11 | 1-2 g/L | 200 kg Poly |
NC-ORATE PH-25N | Anionic | Liquid 13 (100%) | Sodium hidroxide, anionic polymer | 11 | 1-3 g/L | 1000 kg CONT | |
NE-ORATE PL-1515 | Anionic | Liquid 9 (100%) | Organic acid salt, nitrilot riacetic acid trisodium salt, sodium hydroxide, and water | 5 | 11 | 3-6 g/ L | 200 kg Poly |
NE-ORATE PLC-3030 | Anionic | Liquid 8.5 (5%) | Poly hydroxyl acrylate, special surfactants | 4/5 | 11 | 5-10 g/L | 200 kg Poly |
NEORATE PLC-7000 | Anionic | Liquid 8.5 (100%) | Poly-hydroxyl sodium acrylate | 4/5 | 11 | 1-3 g/L | 200 kg DM |
NEORATE SB-30 | Anionic | Liquid 8 (5%) | Organic polymer and surfactant | 11 | 2-4 g/L | 200 kgPoly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NEOCRYSTAL 150 ZDHC LEVEL 3 | Anionic | Liquid 10 (100%) |
Poly Ca rboxylic Acid Compound
![]() |
2/4/5 | 8 | 0.3-2 g/L | 200 kg Poly |
NEOCRYSTAL A-860 | Anionic | Liquid 1 (100%) | Organic Phosporic Acid Compound | 2 | 8 | 0.1-2 g/L | 25 kg Jery |
NEOCRYSTAL BGS CONC | Anionic | Liquid 11 (100%) | Nonionic of Poe Alkyl Aryl Ether | 2/4/5 | 8 | 0.3-0.5 g/L | 200 kg Poly |
NEOCRYSTAL BD-2000 ZDHC LEVEL 1 | Anionic | Liquid 8 (100%) |
Anionic Polymer
![]() |
8 | 0.5-2 g/L | 120 kg Poly | |
NEOCRYSTAL BD-25 ZDHC LEVEL 1 | Anionic | Liquid 1-3 (5%) |
Organic Phosphonic Acid Compound
![]() |
8 | 120 kg Poly | ||
NEOCRYSTAL NK-2200 | Anionic | Liquid 5.5 (100%) | Poly Carboxylic Acid Compound Anionic Surfactants | 2/5 | 8 | 0.5-2 g/L | 200 kg Poly |
NEOPROTON ATO-3 | Anionic | Liquid 2 (100%) | Phosponic Acid Compound | 2 | 8 | 0.5-2 g/L | 200 kgpoly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
SUNFLOWREN SN-3 | Nonionic | Paste 8 (100%) | Nitrogen Compound | 10 | 1-2% soln. | 200 kg |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NEOCRYSTAL 200 | Anionic | Liquid 8.5 (100%) | Sodium Polyacrylate Compound | 4/5 | 11 | 0.5-2% o.w.f | 200 kg Poly |
NEOCRYSTAL BC-4500 ZDHC LEVEL 1 | Anionic | Liquid 7 (100%) |
Sodium Polyacrylate Compound
![]() |
11 | 0.5-2% o.w.f | 120 kg Poly | |
TEXPORT DL-1300 | Anionic | Liquid 8.5 (5%) | Anionic Surfactants | 4/5 | 11 | 1-3 g/L | 200 kg Poly |
TEXPORT DL-5940 | Anionic | Liquid 7 (100%) | Anionic Surfactants, Organic Phosphonic Acid Salt, Anionic polymer | 4/5 | 11 | 0.54 g/L | 120 kg Poly |
TEXPORT DL-91E | Anionic | Liquid 5.5 (5%) | Anionic Surfactants | 4 | 11 | 0.5-2%o.w.f | 200 kg |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
FOAMLEX H-82 | Anionic | Liquid 7.5 (100%) | Deflating agent emulsion | 15 | 0.5-1 0/0 soln. | 200 kg | |
FOAMLEX 797 ZDHC LEVEL 3 | Anionic | Liquid 7 (100%) |
Special Fatty Acid Ester Type Surfactant
![]() |
15 | 0.5-1 0/0 soln. | 190 kg Poly | |
NE-ORATE NA-30 ZDHC LEVEL 3 | Anionic | Liquid 6 (100%) |
Anionic surfactant and Water
![]() |
8/11 | 5-10 g/L | ||
NEORATE NCBN | Cationic | Liquid 8.5 (100%) | Quartenery Alkyl Amine | 2 | 8 | 3-5 g/L | 200 kg Poly |
NXH-6022 | Nonionic | Liquid 7.5 (100%) | Silicone Nonionic Surfactant | 15 | 1-2 g/L | 18 kg Can | |
TEXPORT BG | Nonionic | Liquid 7 (100%) | Organic Solvent | 15 | 50% of Dyestuff | 185 kg Poly | |
TEXPORT BG-112 | Anionic | Liquid 7 (100%) | Special Fatty Acid Ester Type Surfactant | 15 | 0.3-2 g/L | 200 Kg Poly | |
TEXPORT BG-183 | Anionic | Liquid 9 (100%) | An ionic Su rfactant | 15 | Varied on Process | 200 kg Poly | |
TEXPORT BG-290 ZDHC LEVEL 3 | Nonionic | Liquid 7 (100%) |
Dyethilene Glycol Monobuthyl Ether
![]() |
15 | 1-2% soln. | 25 Kg Jery | |
TEXPORT CF-90 | Nonionic | Liquid 7 (100%) | Silicone Emulsion | 15 | 0.05-0.1 g/L | 25 kg Jery | |
TEXPORT SN-IO ZDHC LEVEL 3 | Nonionic | Liquid 9 (100%) |
Special Nonionic Surfactant
![]() |
2/4 | 8/15 | 0.1-0.5 g/L | 200 kg Poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NEWBON TS-330 ZDHC LEVEL 3 | Anionic | Liquid 10 (5%) | Special Nonionic Surfactant | 14 | 2-3% o.w.f | 200 kg DM | BLUESIGN Approved |
NC ACID W-184 ZDHC LEVEL 3 | Liquid | Ester Compound, Organic Salt | 14 | 1-3 g/L | 200 kg Poly | BLUESIGN Approved | |
SUNLIFE TNG ZDHC LEVEL 1 | Anionic | Liquid 7.5 (5%) | Aromatic Sulfonic Acid | 14 | 2-5% o.w.f | 220 kg DM | |
SUNMORL A-I ZDHC LEVEL 3 | Nonionic | Liquid 9.5 (100%) | Nonionic surfactant of special type and Water | 14 | 1-4% o.w.f | 120 kg Poly | BLUESIGN Approved |
SUNMORL A-IN CONC | Nonionic | Liquid 11.5 (100%) | Nonionic Surfactant | 14 | 0.3-1 o.w.f | 200 kg DM | |
SUNMORLS-1500 | Nonionic | Liquid 7 (100%) | Nonionic Surfactant | 14 | 0.5-3% o.w.f | 200 kg Poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NEOTEX CD-350K | Nonionic | Liquid 6 (100%) | Special Nonionic Surfactant Organic Solvent | 14 | 0.5-2% o.w.f | 200 kg Poly | |
SUNRETARDER PIN | Cationic | Liquid 8.5 (5%) | Quaternary Alkyl Amine | 14 | f value = 5.5 | 200 kg Poly | |
SUNSOLT AN-5 | Cationic | Liquid 6.5 (5%) | Aromatic Cationic Compound | 14 | 1-2% o.w.f | 200 kg Poly | |
SUNSOLT AN-56 | Cationic | Liquid 6.5 (5%) | Aromatic Cationic Compound | 14 | 2-3% o.w.f | 200 kg Poly | |
SUNSOLT a-12 ZDHC LEVEL 3 | Anionic | Liquid 9.5 (100%) | Aromatic Sulphonate | 11/14 | 2-3% o.w.f | 220 kg Poly | BLUESIGN Approved |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
DISPATEX G ZDHC LEVEL 3 | Anionic | Liquid8 (5%) |
Aromatic Sulphonate
![]() |
10 | 1-2 g/L | 200 kg Poly | |
DYEING ACID AF | Anionic | Liquid 2 (100%) | Organic Acid | 2 | 10 | 0.5-1 g/L | 200 kg Poly |
DYEING ACID GN-A | Anionic | Liquid 1.7 (100%) |
Organic Acid
![]() |
2 | 10 | 0.5-0.7 g/L | 200 kg Poly |
DYEING ACID GN-A3 | Anionic | Liquid 1.5 (100%) | Organic Acid | 2 | 10 | 0.3-0.5 g/L | 200 kg Poly |
DYEING ACID YK-2 | Anionic | Liquid (100%) | Organic Acid | 2 | 10 | 0.3-0.5 g/L | 200 kg Poly |
D-RM EXE | Anionic | Liquid 7 (100%) | Anionic Surfactants and Nonionic Surfactant | 2/5 | 10 | 0.2-0.5 g/L | 200 kg Poly |
NC ACID PH-45N ZDHC LEVEL 1 | Anionic | Liquid 2 (100%) | Organic Acid | 10 | 0.3-1 g/L | 200 kg Poly | |
NICCA SUNSOLT LM-7 ZDHC LEVEL 3 | Anionic | Liquid 8 (100%) |
Aromatic Ester Compound Poe Fatty Acid Ester, Anionic Surfactants
![]() |
2/5 | 9/10 | 0.3-1 g/L | 200 kg Poly |
NICCA SUNSOLT LM-8 ZDHC LEVEL 3 | Anionic | Liquid 7 (5%) |
Aromatic Ester Compound Poe Fatty Acid Ester, Anionic Surfactants
![]() |
9/10 | 1-3% o.w.f | 200 kg Poly | |
NTW RM-340E NEWZDHC LEVEL 3 | Anionic | Liquid 9 (100%) |
Nonionic & Anionic Surfactants
![]() |
5 | 10 | 0.5-1 g/L | 1000 kg CONT |
SUNSOLT 1200 | Anionic | Paste 6.5 (5%) | Nonionic of PEG Fatty Acid Ester, Aromatic Sulphonate Condensate | 2/5 | 10 | 0.5-1 g/L | 200 kg DM |
SUNSOLT 7000 | Anionic | Liquid 8.5 (100%) | Polyether Sulfate of Nitrogen Added | 2/5 | 10 | 0.5-1 g/L | 200 kg Poly |
SUNSOLT GSI | Anionic | Liquid 6 5 (100%) | Special Anionic Surfactants | 2 | 10 | 0.3-0.5 g/L | 200 kg Poly |
SUNSOLT IK-2 | Anionic | Liquid 8.5 (100%) | Nonionic and Anionic Surfactants | 10 | 1-2 g/L | 200 kg Poly | |
SUNSOLT PA-100N | Anionic | Liquid 13 (100%) | Special Anionic Polymer | 10 | 0.5-3 g/L | 200 kg Poly | |
SUNSOLT RE-5N | Anionic | Liquid 6.5 (100%) | Special Anionic Surfactants | 2/5 | 10 | 0.5-2 g/L | 200 kgPoly |
SUNSOLT RM-340CK ZDHC LEVEL 1 | Anionic | Liquid 8.5 (100%) | Nonionic & Anionic Surfactants | 2/5 | 10 | 0.3-05 g/L | 200 kg Poly |
SUNSOLT RM-340E NEW ZDHC LEVEL 1 | Anionic | Liquid 8.5 (100%) | Nonionic & Anionic Surfactants | 2/5 | 10 | 0.5-1 g/L | 200 kg Poly |
SUNSOLT RM-340K ZDHC LEVEL 1 | Anionic | Liquid 8.5 (100%) | Nonionic & Anionic Surfactants | 10 | 0.5-1 g/L | 200 kg Poly | |
SUNSOLT YK-DB CONC | Anionic | Liquid 9 (100%) | Special Anionic Surfactants | 10 | 0.3-0.5 g/L | 200 kg Poly | |
SUNSOLTYK-DB ZDHC LEVEL 3 | Anionic | Liquid 9 (100%) |
Special Anionic Surfactants
|
10 | 0.5-1 g/L | 200 kg DM | |
YK-91 | Anionic | Liquid3.5 (100%) | Organic Acid | 10 | 0.5-1 g/L | 200 kgPoly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
TEXPORT AC-20 ZDHC LEVEL 1 | Anionic | Liquid 4 (100%) | Poly Acryl Amide | 2/4 | 8 | 1-3 g/L | 200 kg DM |
TEXPORT D-5600 | Anionic | Liquid 7 (100%) | Ester Compound and Anionic Surfactant | 8 | 3-7% owf. | 200 kg Poly | |
TEXPORT D-580 | Anionic | Liquid 4 (100%) | Alkyl Phosphate | 2/4 | 8 | 1-3 g/L | 200 kg DM |
TEXPORT D-600N ZDHC LEVEL 3 | Anionic | Liquid 4 (100%) |
Ester Type Compound
![]() |
2/4/5 | 8 | 1-2 g/L | 200 kg Poly |
TEXPORT DA-9 Conc. | Nonionic | Powder 7 (2%) |
Nonionic Polymer Surfactant
![]() |
2/4 | 8 | 1-3 g/L | @2kg Zak In150 kg Poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NEOFIX C-300 | Cationic | Liquid 5 (5%) | DCDA | 14 | 1-3% o.w.f | 200 kg Poly | |
NEOFIX KM-22 ZDHC LEVEL 3 | Cationic | Liquid 3 (100%) |
Cationic polymer, Amino acid, Organic solvent and Water
![]() |
14 | 1-5% soln. | 18 kg Jery | |
NEOFIX IR-88 ZDHC LEVEL 3 | Cationic | Liquid 5 (5%) |
Quaternary Ammoniun Salt Polymer
![]() |
4 | 1-3% o.w.f | 200 kg Poly | |
NEOFIX RX-202 ZDHC LEVEL 3 | Cationic | Liquid 4 (100%) |
Cationic Type Polymer
![]() |
5 | 14 | 1-4% soln. / 3-5% o.w.f | 120/200kg Poly |
NEOFIX R-250 | Cationic | Liquid 6 (100%) | Quaternary Ammoniun Salt Polymer | 14 | 1-3% o.w.f | 200 kg Poly | |
NEOFIX R-740 | Cationic | Liquid 2 (100%) | Cationic Polymer | 14 | 2-4% o.w.f | 200 kg Poly | |
NEOFIX R-755 | Cationic | Liquid 4 (100%) | Quaternary Ammoniun Salt Polymer | 4 | 14 | 2-5% o.w.f | 200 kg Poly |
NEOFIX RD-1000N ZDHC LEVEL 3 | Cationic | Liquid 7 (5%) |
Quaternary Ammoniun Salt Polymer
![]() |
4/5 | 14 | 1-4% o.w.f | 200 kg Poly |
NEOFIX RF-2000N ZDHC LEVEL 1 | Cationic | Liquid 7 (5%) | Quaternary Ammoniun Salt Polymer | 4 | 14 | 1-2% o.w.f | 120 kg Poly |
NEOFIX RP-7000 | Cationic | Liquid 6 (100%) | Polyethylene Polyamine | 4/5 | 14 | 1-3% o.w.f | 200 kg DM |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NICEPOLE FE-18N | Nonionic | Liquid 7 (5%) | Nonionic Type Compound | 15 | 1-3% soln. | 200 kg Poly | |
NICEPOLE FE-18Z ZDHC LEVEL 3 | - | Liquid 4 (100%) |
Guanidine Compound, Inorganic compound, Nonionic Surfactant,Water
![]() |
15 | 0.5 - 1% soln. | 200 kg Poly | |
NICEPOLE FL-27 | Cationic | Liquid 8 (5%) | Cationic Polymer | 15 | 1-2% soln. | 120 kg Poly | |
NICEPOLE TF-70D | Cationic | Liquid 6.5 (100%) | Cationic Polymer | 15 | 1- 1.5% soln. | 150 kg DM | |
NICEPOLE TF-85 | Cationic | Liquid 7.5 (100%) | Cationic Polymer | 15 | 0.5-2% soln. | 200 kg Poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
SUNLIFE LPF | Anionic | Liquid 6.5 (100%) | Aromatic Compound Dispersion | 16 | 1-3% o.w.f | 25 kg Jery | |
SUNLIFE LPX-80 ZDHC LEVEL 3 | Anionic | Liquid 7 (5%) |
Aromatic Compound Dispersion
![]() |
16 | 1-2% o.w.f | 18 kg Can | |
SUNLIFE LP-200E ZDHC LEVEL 3 | Anionic | Liquid 7 (5%) |
Aromatic compound , Nonionic surfactant, Anionic surfactant, Organic solvent and Water
![]() |
16 | 2% o.w.f | 50 kg Poly | |
SUNLIFE LP-567 ZDHC LEVEL 3 | Anionic/ Nonionic | Liquid 7 (100%) |
Aromatic compound , Nonionic surfactant, Anionic surfactant, Water
![]() |
16 | 2% o.w.f | 50 kg Poly | |
SCHWATT UV-120ZDHC LEVEL 1 | Nonionic | Liquid 6 (100%) | Ester compound, Higher fatty acid,Ketone compound, Nonionicsurfactant and Water | 16 | 3-4% o.w.f / soln. | 17 kg Can |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
NICCA Fi-NONE P-205 | - | Liquid 5.5 (100%) | Nitrogen ? phosporus Compound Condensate | 20-40% Soln. | 200 kg DM | ||
NICCA Fi-NONE CN530 | - | Liquid 7 (100%) | Inorganic Compound, Phosporus Compound | 5-40% Soln. | 200 kg Poly |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
EVAFANOL N-7 | Nonionic | Liquid 6 (100%) | Urethan Polymer | 13/16 | 2-10% soln. | 200 kg DM | |
EVAFANOL C-512 ZDHC LEVEL 1 | Cationic | Liquid 5 (100%) | Polyester resin, Polyurethane resin, Siloxane, Isopropanol, Ethylene glycol solvent and water. | 16 | 1-10% soln. | 200 kg Poly | |
EVAFANOL HA-10C | Anionic | Liquid 9 (100%) | Polyurethane resin and water | 16 | Varied on Process | 200 kg DM |
Product Name | Ion | Phase-pH | Content | Process | Char | Usage | Packing |
---|---|---|---|---|---|---|---|
A POLE ES-550 | Nonionic | Liquid 7 (100%) | Polyester Resin | 13 | 0.5-2% soln. 3-5% o.w.f | 200 kg DM | |
GA-7000N | Anionic | Liquid 8 (100%) | Anionic surfactant, nonionic surfactant, and water | 13 | 2-5% soln. 5-10% o.w.f | 200 kg Poly | |
POLYSOFTER AQ-09 ZDHC LEVEL 1 | Cationic | Liquid 7 (100%) |
Polyamine, Fatty Acid Amide
![]() |
12 | 2-4% soln. | 120 kg Poly | |
POLYSOFTER PE-208Z | Nonionic | Liquid 9 (100%) | Hydrocarbon Compound, Nonionic | 12 | 1-3% soln. | 180 Poly | |
SUNFLAKE FK-21 | Cationic | Flake 4.5 (5%) | High Polymer Compound | 13 | 0.3-0.5% o.w.f | 20 kg Zak | |
SUNFLAKE K-100 ZDHC LEVEL 3 | Weakly Cationic | Flake 8 (5%) |
Weakly Cationic Surfactant
![]() |
13 | 0.3-0.5% o.w.f | 20 kg Zak | |
SUNFLAKE NE-1 | Cationic | Flake 8 (5%) | High Polymer Compound | 13 | 0.3-0.4% o.w.f | 20 kg Zak | |
SUNSOFLON BX | Nonionic | Liquid 8.5 (5%) | Polyhydric, Alchohol, Fatty Acid Ester | 13 | 2-3% o.w.f | 200 kg Poly | |
SUNSOFLON DL | Cationic | Liquid 7 (100%) | Polyamine, Fatty Acid Amide | 12 | 1-3% soln. | 200 kg Poly | |
SUNSOFLON FD-2000 | Cationic | Liquid 5 (100%) | Polyamine, Fatty Acid | 12 | 0.5-2% soln. 1-5% o.w.f | 200 kg DM | |
SUNSOFLON K-2 ZDHC LEVEL 3 | Cationic | Liquid 6 (100%) |
Polyamine, Fatty Acid Amide
![]() |
12 | 1-3% soln. | 200 kg Poly | |
SUNSOFLON PXP-2000 | Cationic | Liquid 5 (100%) | Polyamine, Fatty Acid Amide Quaternary Compound | 12 | 1-3% o.w.f | 200 kg DM | |
SUNSOFLON TK-07 | Cationic | Liquid 4 (5%) | Polyamine, Fatty Acid Amide Quarternary Compound | 12 | 1-2% soln. | 200 kg DM | |
SUNSOFLON TK-08 | Cationic | Liquid 7.5 (100%) | Polyamine, Fatty Acid Amide Quarternary Com pound | 12 | 1-2% soln. | 200 kg Poly | |
SUNSOFLON WP | Amphoteric | Liquid 6.5 (100%) | Amphoteric surfactant | 12 | 3-5% o.w.f | 120 kg Poly | |
SUNSOFTER A-700 | Anionic | Liquid 8 (100%) | Alkyl Sulfosuccinate | 13 | 2-5% soln. | 200 kg DM | |
SUNSOFTER SA | Anionic | Liquid 7.5 (100%) | Polyhydric Alchohol, Fatty Acid Ester | 13 | 3-10% o.w.f | 120 kgPoly |
